THE REGISTER · 51 WORKS · ALL AVAILABLE FOR LICENSING
Catalogue
Every composition and master IXO Music administers, with the identifiers that make clearance fast: ISRC on the recording, ISWC on the work, UPC on the release. Writer, composer, producer and performer on all works: Anjalts. PRO: ASCAP.
| № | Work | Released | Time | ISRC | ISWC | Licence |
|---|---|---|---|---|---|---|
| 01 | Enter the Forest | Jan 2023 | 2:08 | QZLRD2000007 | T3150480910 | LICENSE → |
| 02 | Somewhere in the Sky ABBEY ROAD | Apr 2021 | 3:54 | QZLRD2000005 | T3037849400 | LICENSE → |
| 03 | Touch n' Go ABBEY ROAD | Dec 2021 | 4:12 | QZLRD2000006 | T3079861733 | LICENSE → |
| 04 | Air to Fire | Nov 2020 | 2:45 | QZLRD2000003 | T3016204909 | LICENSE → |
| 05 | Times We R Living ABBEY ROAD | Mar 2022 | 4:00 | QZLRD2000009 | T3090116211 | LICENSE → |
| 06 | Remember You | May 2020 | 3:48 | QZLRD2000001 | T9326521328 | LICENSE → |
| 07 | Miracle 4We ABBEY ROAD | Nov 2022 | 3:04 | QZLRD2000015 | T3137045268 | LICENSE → |
| 08 | Calling Out | Apr 2022 | 4:41 | QZLRD2000013 | T3100235818 | LICENSE → |
| 09 | On Your Side ABBEY ROAD | Jun 2022 | 4:44 | QZLRD2000010 | T3108951000 | LICENSE → |
| 10 | Raining Flowers ABBEY ROAD | Dec 2021 | 3:48 | QZLRD2000011 | T3078900699 | LICENSE → |
| 11 | Let's Fly Away | Jul 2020 | 4:04 | QZLRD2000002 | T9326522218 | LICENSE → |
| 12 | Vanish ABBEY ROAD | Jan 2023 | 2:58 | QZLRD2000014 | T3150495157 | LICENSE → |
| 13 | A Tree Sings ABBEY ROAD | Aug 2022 | 4:27 | QZLRD2000012 | T3114232525 | LICENSE → |
| 14 | Remember U (Acoustic) | Dec 2022 | 4:39 | QZLRD2000008 | T3146107684 | LICENSE → |
| 15 | Cry of the Amazons INSTRUMENTAL | Jan 2023 | 2:08 | QZLRD2000016 | T3150480829 | LICENSE → |
| № | Work | Released | Time | ISRC | ISWC | Licence |
|---|---|---|---|---|---|---|
| 01 | Code Blue ABBEY ROAD | Mar 2023 | 3:35 | QZLRD2000022 | T3160296953 | LICENSE → |
| 02 | Be My Hero ABBEY ROAD | Jun 2023 | 3:34 | QZLRD2000020 | T3180284991 | LICENSE → |
| 03 | Heaven Has Another Door ABBEY ROAD | Jul 2023 | 4:22 | QZLRD2000021 | T3185514523 | LICENSE → |
| 04 | Walking to the Sun ABBEY ROAD | Sep 2023 | 4:48 | QZLRD2000023 | T3209763866 | LICENSE → |
| 05 | Are U Ok? ABBEY ROAD | Oct 2023 | 4:13 | QZLRD2000024 | T3215612907 | LICENSE → |
| 06 | World Gone Madder ABBEY ROAD | Nov 2023 | 4:14 | QZLRD2000025 | T3217667528 | LICENSE → |
| 07 | War Is So Primitive ABBEY ROAD | Nov 2023 | 4:14 | QZLRD2000026 | T3222041994 | LICENSE → |
| 08 | Like a god ABBEY ROAD | Dec 2023 | 3:23 | QZLRD2000027 | T3225403505 | LICENSE → |
| 09 | In Neverland ABBEY ROAD | Jan 2024 | 3:52 | QZLRD2000028 | T3230660756 | LICENSE → |
| 10 | There Was a Man ABBEY ROAD | Feb 2024 | 3:26 | QZLRD2000029 | T3236356660 | LICENSE → |
| 11 | Airbender Alone ABBEY ROAD | Apr 2024 | 5:15 | QZLRD2000030 | T3245636997 | LICENSE → |
| 12 | Sometimes the Angels Cry ABBEY ROAD | Jun 2024 | 4:17 | QZLRD2000031 | T3255252014 | LICENSE → |
| 13 | Losing My Mind ABBEY ROAD | Jul 2024 | 3:54 | QZLRD2000032 | T3260829054 | LICENSE → |
| 14 | Paint the World So Blue ABBEY ROAD | Aug 2024 | 3:56 | QZLRD2000033 | T3265405601 | LICENSE → |
| 15 | Bluency of You ABBEY ROAD | Aug 2024 | 4:42 | QZLRD2000034 | T3271039175 | LICENSE → |
| № | Work | Released | Time | ISRC | ISWC | Licence |
|---|---|---|---|---|---|---|
| 01 | Wrong Side of the Road | Nov 2024 | 3:24 | QZLRD2000035 | T3289601185 | LICENSE → |
| 02 | December Snow | Dec 2024 | 2:45 | QZLRD2000036 | T3293169112 | LICENSE → |
| 03 | Overflow | Jan 2025 | 3:50 | QZLRD2000037 | T3298256976 | LICENSE → |
| 04 | Just Stay 4 Awhile | Feb 2025 | 4:04 | QZLRD2000038 | T3302882602 | LICENSE → |
| 05 | Evanescent Mind | Mar 2025 | 4:34 | QZLRD2000039 | T3311066458 | LICENSE → |
| 06 | Love U this Late | Apr 2025 | 5:11 | QZLRD2000040 | T3316161936 | LICENSE → |
| 07 | Gaslighting Alchemist | May 2025 | 3:08 | QZLRD2000041 | T3323787157 | LICENSE → |
| 08 | Dim the Lights | Jul 2025 | 4:27 | QZLRD2000042 | T3330966451 | LICENSE → |
| 09 | Chasing the Wind | Aug 2025 | 4:12 | QZLRD2000043 | T3337519101 | LICENSE → |
| 10 | Every Breath | Sep 2025 | 4:25 | QZLRD2000044 | T3350119885 | LICENSE → |
| 11 | Fire in the Rain | Oct 2025 | 4:02 | QZLRD2000045 | T3360284299 | LICENSE → |
| 12 | Summer Is Gone | Nov 2025 | 4:40 | QZLRD2000046 | T3363502512 | LICENSE → |
| 13 | Oh So Cold Outside | Dec 2025 | 4:00 | QZLRD2000047 | T3368194343 | LICENSE → |
| 14 | Holding U | Dec 2025 | 5:14 | QZLRD2000048 | T3370580051 | LICENSE → |
| 15 | In the Northern Lights | Dec 2025 | 4:29 | QZLRD2000049 | T3370580095 | LICENSE → |
| № | Work | Released | Time | ISRC | ISWC | Licence |
|---|---|---|---|---|---|---|
| 01 | Modern Life | Feb 2026 | 4:18 | QZLRD2000050 | T3387249238 | LICENSE → |
| 02 | Xcompute | Apr 2026 | 3:45 | QZLRD2000051 | T3396240958 | LICENSE → |
| 03 | Through the Fray | May 2026 | 5:09 | QZLRD2000052 | T3400150014 | LICENSE → |
| 04 | Crying in the Dark | Jun 2026 | 4:10 | QZLRD2000053 | T3408137184 | LICENSE → |
| 05 | Artificial Things | Jul 2026 | 4:39 | QZLRD2000054 | T3417908788 | LICENSE → |
| 06 | Take Another Look | Sep 2026 | 3:09 | QZLRD2000055 | — | LICENSE → |
Notes for licensees
LICENSING →Master and publishing on every work above clear together, through this desk — one-stop, no co-publishers to chase. Identifiers are registered with ASCAP (works) and the usual master databases (recordings). If a cue sheet, WAV masters, stems or instrumental versions are needed, ask in the inquiry — most exist.